RotoSpeed Rotational Molding Machines
User Menu
When performance counts.

Machine Arm Mold Limits & Weights - L-Shaped Offset Arm



L-Shaped Offset Arm A B C D Weight Capacity
Carousel Models Inch mm Inch mm Inch mm Inch mm lbs. kg.
RS-1600 32 813 16 406 52 1321 34 864 800 360
RS-1900 37.5 953 20.5 521 62 1575 41.6 1057 1200 550
RS-2200 44 1118 27 686 66 1676 56 1422 2000 900
RS-2600 51 1295 31.7 805 76 1930 65.7 1669 2200 1000
RS-3000 60 1524 31.6 803 102 2591 63 1600 3000 1365
RS-3000 HD 60 1524 31.6 803 102 2591 63 1600 4000 1820
RS-3300 65.5 1664 34 864 110 2794 67.4 1712 3000 1365
RS-3300 HD 65.5 1664 34 864 110 2794 67.4 1712 4000 1820
RS-3700 72.5 1842 43.5 1105 113 2870 88.7 2253 3000 1365
RS-3700 HD 72.5 1842 43.5 1105 113 2870 88.7 2253 4000 1820
RS-4000 80 2032 43.6 1107 135 3429 86.5 2197 4000 1820
RS-4600 90.5 2299 55.5 1410 143 3632 111 2819 4000 1820
RS-4600 HD 90.5 2299 55.5 1410 143 3632 111 2819 5500 2500
RS-5000 100 2540 58.5 1486 147 3734 129 3277 6500 2950
RS-5500 109 2769 69.4 1763 165 4149 140.7 3574 6500 2950
RS-6000 116 2946 76 1930 170 4318 153 3886 6500 2950
Download File



4445 Allen Road, Stow, Ohio 44224-1093 USA
|
Phone: 330.920.9200
|
Fax: 330.920.4200


© Copyright 2024 Ferry Industries, Inc. All rights reserved.