RotoSpeed Rotational Molding Machines
User Menu
When performance counts.

Machine Arm Mold Limits & Weights - Straight Arm



Straight Arm A B C Weight Capacity
Carousel Models Inch mm Inch mm Inch mm lbs. kg.
RS-1400 55 1397 5.5 140 50 1270 1000 450
RS-1600 64 1626 8.5 216 63 1600 1500 680
RS-1900 75 1905 11 279 74 1880 1500 680
RS-2200 88 2235 11 279 78 1981 2200 998
RS-2600 102 2591 11 279 92 2337 3000 1365
RS-3000 120 3048 11 279 120 3048 4000 1820
RS-3000 HD 120 3048 14 356 120 3048 6000 2730
RS-3300 131 3327 11 279 131 3327 4000 1820
RS-3300 HD 131 3327 14 356 131 3327 6000 2730
RS-3700 145 3683 11 279 131 3327 4000 1820
RS-3700 HD 145 3683 14 356 131 3327 6000 2730
RS-4000 160 4064 14 356 159 4039 6000 2730
RS-4600 181 4597 14 356 175 4450 6000 2730
RS-4600 HD 181 4597 14 356 175 4450 8000 3640
RS-4600 SHD 181 4597 18 457 175 4450 10000 4540
RS-5000 200 5080 18 457 185 4699 10000 4540
RS-5500 218 5537 18 457 209 5309 10000 4540
RS-6000 239 6071 18 457 209 5309 10000 4540
Download File



4445 Allen Road, Stow, Ohio 44224-1093 USA
|
Phone: 330.920.9200
|
Fax: 330.920.4200


© Copyright 2024 Ferry Industries, Inc. All rights reserved.